Floorplan View

Apex

2 Bed
2 Bath
1236 Sq. Ft.

Features

[spinner https://resiteimages.nyc3.digitaloceanspaces.com/go4aX1a9s7aCCcyDvtCvIcxUeJOXwA9eRPB_Apex_Whitebg.mp4]360 Spin[/spinner]

Available Units
Unit Square Feet Available Date Rent
02-102 1236 06/04/2026 1569 Apply Now
02-105 1236 05/28/2026 1569 Apply Now
02-304 1236 05/22/2026 1534 Apply Now
04-104 1236 09/28/2025 1581 Apply Now
04-205 1236 06/07/2026 1519 Apply Now
04-207 1236 03/12/2026 1548 Apply Now
05-202 1236 04/29/2026 1540 Apply Now
06-202 1236 03/31/2026 1540 Apply Now
06-206 1236 03/26/2026 1555 Apply Now
06-301 1236 06/15/2026 -1 Apply Now
06-306 1236 05/28/2026 1549 Apply Now
08-205 1236 06/05/2026 1519 Apply Now
08-302 1236 06/22/2026 1548 Apply Now
09-101 1236 06/16/2026 -1 Apply Now

Pricing and availability subject to change at any time.

Contact Us

Ridge at Perry Bend

130 Perry Bend Circle

Easley, SC 29640

Office Hours

Mon-Fri: 8:30 am - 5:30 pm
Sat: 10:00 am - 5:00 pm
Sun: Closed

Ask Us About This Floor Plan!